Datos del producto:
|
Pérdida de inserción (DB): | 0.25 | Pérdida de retorno (DB): | 55/65 |
---|---|---|---|
Tipos de conectores: | Conector | Tipos de fibra: | Multimode/singlego |
Resaltar: | ST/UPC Fiber Optic Pigtail,LSZH Jacket Fiber Optic Patch Cord,Low Insertion Loss Fiber Optic Jumper |
CONNECTOR PERFORMANCE | ||
---|---|---|
LC, SC, ST and FC connectors | Multimode | Singlemode |
at 850 and 1300 nm | UPC at 1310 and 1550 nm | |
APC at 1310 and 1550 nm | Typical | |
Insertion Loss (dB) | 0.25 | 0.25 |
Return Loss (dB) | - | 55 |
Persona de Contacto: Henry
Teléfono: +86-13857874858
Fax: 86-574-27877477